Sony Ericsson XPERIA X10
No review (overview) available for this phone now. Coming soon!
| General | Network | |
|---|---|---|
| Announced | 2009, November | |
| Status |
| Size | Dimensions | |
|---|---|---|
| Weight | 135 g |
| Display | Type | TFT capacitive touchscreen, 65K colors |
|---|---|---|
| Size | 480 x 854 pixels, 4.0 inches | |
| Other |
| Ringtones | Type | |
|---|---|---|
| Customization | ||
| Vibration | No |
| Memory | Phonebook | |
|---|---|---|
| Call records | ||
| Card slot | microSD, up to 16GB, 8GB card included | |
| Internal Memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | ||
| WLAN | Wi-Fi 802.11b/g, DLNA | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Features | OS | Android 1.6 |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
| Browser | HTML | |
| Games | Yes | |
| Colors | Sensous Black, Luster White | |
| Camera | ||
| Battery | Type | |
|---|---|---|
| Stand-by | ||
| Talk time |
Add a comment








