Nokia 3110 Evolve
Nokia outlined its long heritage in addressing environmental issues and commitment to driving new initiatives in the mobile industry in areas such as energy efficiency, materials used in products, take back, recycling, and packaging. This was against the background of the launch of the Nokia 3110 Evolve, a mobile device with bio-covers made from more than 50% renewable material. The device is presented in a small package made of 60% recycled content and it comes with Nokia's most energy efficient charger yet, using 94% less energy than the Energy Star requirements.
The Nokia 3110 Evolve is the latest in a series of environmental initiatives from the company.
| General | Network | GSM 900/1800/1900 |
|---|---|---|
| Announced | 2007, December | |
| Status | Coming Soon |
| Size | Dimensions | 108.5 x 45.7 x 15.6 mm |
|---|---|---|
| Weight | 87 |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 128 x 160 pixels | |
| Other | - 5-way navigation key - Downloadable wallpapers, screensavers |
| Ringtones | Type | Polyphonic, MP3, AAC |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | microSD | |
| Internal Memory | 9 MB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 (with A2DP) | |
| Infrared port | Yes | |
| USB | miniUSB |
| Features | OS | - |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Games | Downloadable | |
| Colors | Grey | |
| Camera | 1.3 MP, 1280x960 pixels, video | |
|
- Java MIDP 2.0 - Stereo FM radio - MP3/MP4/AAC+/3gp/WMA player - Calendar - Calculator - Built-in handsfree - Voice memo - Voice command - T9 - Built-in handsfree - Push to talk |
| Battery | Type | Li-Ion 1020 mAh |
|---|---|---|
| Stand-by | Up to 380 h | |
| Talk time | Up to 3 h 30 min |
Add a comment









