Sony Ericsson K660
The new Sony Ericsson K660 packs landscape Web browsing and dedicated shortcut keys into a classy looking handset targeting a young Web-savvy audience.
“Sony Ericsson’s vision is to offer ‘Generation Web’ a mobile internet experience that’s rich, user-friendly and satisfying,” says Martin Winkler, Head of Web Marketing at Sony Ericsson “This Web-optimised phone is a clear step along that journey and will appeal to individuals who are managing their busy lives and social networks online, whether its arranging to meet up for a football match or booking concert tickets.”
| General | Network | HSDPA/GSM 850/900/1800/1900 |
|---|---|---|
| Announced | 2007, November | |
| Status | Coming Soon |
| Size | Dimensions | 104 x 47 x 15 mm |
|---|---|---|
| Weight | 95 |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels | |
| Other | - Wallpapers, screensavers |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Card slot | Memory Stick Micro (M2), 256 M | |
| Internal Memory | 32 MB |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Yes | |
| 3G | HSDPA | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | OS | - |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email, Instant | |
| Browser | WAP 2.0/xHTML, HTML(NetFront), | |
| Games | Yes + downloadable | |
| Colors | Lime on white, Wine on black | |
| Camera | 2 MP, 1600x1200 pixels, video; secondary CIF videocall camera | |
|
- Java MIDP 2.0 - MP3/AAC/MPEG4 player - FM radio with RDS - TrackID music recognition - T9 - Picture blogging - Picture editor - Organiser - Voice memo |
| Battery | Type | Standard battery, Li-Ion |
|---|---|---|
| Stand-by | Up to 330 h | |
| Talk time | Up to 9 h |
Add a comment









