LG GM730
No review (overview) available for this phone now. Coming soon!
| General | Network | |
|---|---|---|
| Announced | 2009, February | |
| Status |
| Size | Dimensions | |
|---|---|---|
| Weight |
| Display | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Size | 240 x 400 pixels, 3.0 inches | |
| Other |
| Ringtones | Type | |
|---|---|---|
| Customization | ||
| Vibration | No |
| Memory | Phonebook | |
|---|---|---|
| Call records | ||
| Card slot | microSD (TransFlash), up to 16GB | |
| Internal Memory |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | ||
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes, microUSB |
| Features | OS | Microsoft Windows Mobile 6.1 Professional |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes | |
| Colors | Black | |
| Camera | ||
| Battery | Type | |
|---|---|---|
| Stand-by | ||
| Talk time |
Add a comment








