Blending Motorola’s fashionable design savvy with an incredible music experience, MOTO U9 gives consumers a new way to see, feel and hear the stylish side of music. The latest addition to our music-enabled devices, U9 is designed for those discerning consumers who want to talk and rock in style.
A sensuous and smart design makes rich colors dance on the borderless organic light emitting diode (OLED) external display with one of more than 20 floating animated screensavers. Control the music player from the outside with touch sensitive keys that appear magically, along with the name of the song and artist. Seamless, small and lightweight, this curvaceous phone has graphite metallic gloss and soft touch finishes and fits perfectly in the pocket or hand.
| General | Network | GSM 850 / GSM 900 / GSM 1800 / |
|---|---|---|
| Announced | 2007, October | |
| Status | Coming Soon |
| Size | Dimensions | 90 x 48.6 x 16.4 mm |
|---|---|---|
| Weight | 87 |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels | |
| Other | - Second external OLED, 65K colors display (128 x 160 pixels) - Touch sensitive music keys - Downloadable wallpapers, screensavers |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Yes, Photo call |
|---|---|---|
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | microSD (TransFlash) | |
| Internal Memory | 25 MB |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 4 |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 12 | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | OS | - |
|---|---|---|
| Messaging | SMS, EMS, MMS | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable | |
| Colors | Black, Red | |
| Camera | 2 MP, 1600x1200 pixels, video | |
|
- Java MIDP 2.0 - Windows Media Player 11 - iTap - Calendar - Voice command - Voice memo |
| Battery | Type | Standard battery, Li-Ion |
|---|---|---|
| Stand-by | Up to 350 h | |
| Talk time | Up to 7 h |








