Samsung D880 Duos
Samsung has introduced the D880 DuoS mobile phone, which includes two SIM card slots.
With the 2.5G Samsung D880 DuoS slider, users can install two separate SIM cards belonging to two different service providers. The best thing is that users can toggle between the two providers without switching off the mobile phone.
Another interesting feature of the Samsung D880 DuoS mobile phones is that when the user receives a call, the phone not only shows the details of the incoming calls but also that of which SIM card the call is coming from.
| General | Network | GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2007, October | |
| Status | Coming Soon |
| Size | Dimensions | 104 x 51 x 18.9 mm |
|---|---|---|
| Weight | 0 |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels | |
| Other | - |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Card slot | microSD (TransFlash) | |
| Internal Memory | - |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | OS | - |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Colors | Black | |
| Camera | 3.15 MP, 2048x1536 pixels, autofocus, video, flash | |
|
- Dual SIM - Java MIDP 2.0 - MP3/AAC+/MPEG4 player - FM radio - Business card reader application - Document viewer - Voice memo - Built-in handsfree - TV out |
| Battery | Type | Standard battery, Li-Ion 1200 mAh |
|---|---|---|
| Stand-by | - | |
| Talk time | - |
Add a comment









