LG Panther
No review (overview) available for this phone now. Coming soon!
| General | Network | |
|---|---|---|
| Announced | 2010, September | |
| Status |
| Size | Dimensions | |
|---|---|---|
| Weight | - |
| Display | Type | AMOLED capacitive touchscreen |
|---|---|---|
| Size | 480 x 800 pixels, 3.5 inches | |
| Other |
| Ringtones | Type | |
|---|---|---|
| Customization | ||
| Vibration | No |
| Memory | Phonebook | |
|---|---|---|
| Call records | ||
| Card slot | No | |
| Internal Memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | ||
| WLAN | Wi-Fi 802.11 b/g/n, DLNA | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Features | OS | Microsoft Windows Phone 7 |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes, incl. motion-based | |
| Colors | Black | |
| Camera | ||
| Battery | Type | |
|---|---|---|
| Stand-by | ||
| Talk time |
Add a comment








