LG Optimus Pro C660
No review (overview) available for this phone now. Coming soon!
| General | Network | |
|---|---|---|
| Announced | 2011, July | |
| Status |
| Size | Dimensions | |
|---|---|---|
| Weight | 129g |
| Display | Type | TFT capacitive touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) | |
| Other |
| Ringtones | Type | |
|---|---|---|
| Customization | ||
| Vibration | No |
| Memory | Phonebook | |
|---|---|---|
| Call records | ||
| Card slot | microSD, up to 32GB, 2GB included | |
| Internal Memory |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 12 | |
| 3G | ||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Features | OS | Android , v2.3.3 (Gingerbread) |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Games | Yes + downloadable | |
| Colors | Black | |
| Camera | ||
| Battery | Type | |
|---|---|---|
| Stand-by | ||
| Talk time |
Add a comment








